Effectifs
Mise à jour : 07/09/2024
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
7 | Laeticia Amihere | F | 1,91 m | 84 kg | 10/07/2001 | South Carolina/Canada | 1 |
11 | Maya Caldwell | G | 1,80 m | 73 kg | 15/12/1998 | Georgia | 2 |
3 | Jordin Canada | G | 1,68 m | 61 kg | 11/08/1995 | UCLA | 6 |
31 | Tina Charles | C | 1,93 m | 87 kg | 05/12/1988 | Connecticut | 12 |
12 | Nia Coffey | F | 1,85 m | 83 kg | 11/06/1985 | Northwestern | 7 |
19 | Lorela Cubaj | F-C | 1,93 m | 91 kg | 08/01/1999 | Georgia Tech/Italie | 2 |
15 | Allisha Gray | G | 1,83 m | 76 kg | 12/01/1995 | South Carolina | 7 |
0 | Naz Hillmon | F | 1,88 m | 86 kg | 05/04/2000 | Michigan | 2 |
10 | Rhyne Howard | G | 1,88 m | 79 kg | 29/04/2022 | Kentucky | 2 |
13 | Haley Jones | F-C | 1,85 m | 85 kg | 23/04/2001 | Stanford | 1 |
1 | Ezinne Kalu | G | 1,73 m | 80 kg | 26/06/1992 | Savannah State | R |
32 | Cheyenne Parker | F | 1,93 m | 88 kg | 22/08/1992 | Middle Tennessee State | 9 |
23 | Aerial Powers | G | 1,83 m | 71 kg | 17/01/1994 | Michigan State | 7 |
Coach Assistants Coaches
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
15 | Lindsay Allen | G | 1,73 m | 66 kg | 20/03/1995 | Notre Dame | 6 |
1 | Rachel Banham | G | 1,79 m | 82 kg | 15/07/1993 | Minnesota | 8 |
10 | Kamilla Cardoso | C | 2,00 m | 30/04/2001 | South Carolina/Brésil | R | |
7 | Chennedy Carter | G | 1,75 m | 65 kg | 14/11/1998 | Texas A&M | |
0 | Diamond DeShields | G | 1,85 m | 73 kg | 05/03/1995 | Tennessee | 5 |
11 | Dana Evans | G | 1,68 m | 66 kg | 01/08/1998 | Louisville | 3 |
20 | Isabelle Harrison | C | 1,91 m | 83 kg | 27/09/1993 | Tennessee | 5 |
4 | Moriah Jefferson | G | 1,68 m | 58 kg | 08/03/1994 | Connecticut | 7 |
12 | Michaela Onyenwere | F | 1,83 m | 81 kg | 10/08/1999 | UCLA | 3 |
6 | Angel Reese | F | 1,91 m | 06/05/2002 | Louisiana State | R | |
21 | Brianna Turner |
F | 1,91 m | 77 kg | 05/07/1996 | Notre Dame | 5 |
1 | Elizabeth Williams | C-F | 1,91 m | 91 kg | 23/06/1993 | Duke | 8 |
Coach Teresa Weatherspoon Assistants Coaches Sydney Johnson & Crystal Robinson
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
51 | Caitlin BICKLE | F | 1,85 m | 05/05/2000 | Baylor | R | |
24 | DeWanna Bonner | F | 1,93 m | 65 kg | 21/08/1987 | Auburn | 14 |
12 | Veronica Burton | G | 1,75 m | 70 kg | 12/07/2000 | Northwestern | 2 |
21 | DiJonai Carrington | G-F | 1,80 m | 79 kg | 08/01/1998 | Baylor | 3 |
52 | Tyasha Harris | G | 1,78 m | 69 kg | 01/05/1998 | South Carolina | 4 |
42 | Brionna Jones | F | 1,91 m | 104 kg | 18/12/1995 | Maryland | 7 |
4 | Marina Mabrey | G | 1,80 m | 77 kg | 14/09/1996 | Notre Dame | 4 |
3 | Tiffany Mitchell | G | 1,75 m | 77 kg | 23/09/1994 | South Carolina | 8 |
45 | Astou Ndour-Fall | C-F | 1,96 m | 73 kg | 22/08/1994 | Gran Canaria/Espagne | 6 |
10 | Olivia Nelson-Ododa | C | 1,96 m | 78 kg | 17/08/2000 | Connecticut | 2 |
25 | Alyssa Thomas | F | 1,88 m | 84 kg | 12/04/1992 | Maryland | 10 |
Coach Stephanie White Assistantes Coaches Briann January, Austin Kelly & Abi Olajuwon
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
21 | Kalani Brown | C | 2,00 m | 111 kg | 21/03/1997 | Baylor | 4 |
18 | Jaelyn Brown | G-F | 1,85 m | 77 kg | 12/10/1998 | California | R |
6 | Natasha Howard | C | 1,88 m | 75 kg | 02/09/1991 | Florida State | 10 |
8 | Lou Lopez Sénéchal | G | 1,85 m | 70 kg | 12/05/1998 | Connecticut/Mexique | R |
15 | Teaira McCowan |
C | 2,01 m | 108 kg | 28/09/1996 | Mississippi State | 4 |
24 | Arike Ogunbowale | G | 1,73 m | 75 kg | 02/03/1997 | Notre Dame | 4 |
0 | Satou Sabally | F | 1,93 m | 79 kg | 25/04/1998 | Oregon | 4 |
4 | Jacy Sheldon | G | 1,78 m | 64 kg | 23/08/2000 | Ohio State | R |
20 | Maddy Siegrist | F | 1,88 m | 79 kg | 20/05/2000 | Villanova | R |
10 | Stephanie Soares | C | 1,98 m | 88 kg | 17/04/2000 | Iowa State/Brésil | R |
1 | Sevgi Uzun | G | 1,78 m | 64 kg | 25/11/1997 | Turquie | R |
Coach Latricia Trammell Assistantes Coaches Courtney Paris, Brandi Poole et Zak Buncik
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
34 | Grace Berger | G | 1,83 m | 73 kg | 03/04/1999 | Indiana | 1 |
7 | Aliyah Boston | F-C | 1,96 m | 100 kg | 11/12/2001 | South Carolina | 1 |
22 | Caitlin Clark | G | 1,83 m | 69 kg | 22/01/2002 | Iowa | R |
12 | Damiris Dantas | F | 1,91 m | 97 kg | 17/11/1992 | Celta Zorka/Brésil | 8 |
14 | Temi Fagbenle | C | 1,93 m | 82 kg | 08/09/1992 | Southern California/Grande-Bretagne | 3 |
10 | Lexie Hull | G | 1,85 m | 70 kg | 13/09/1999 | Stanford | 2 |
0 | Kelsey Mitchell | G | 1,73 m | 73 kg | 12/11/1995 | Ohio State | 6 |
33 | Katie Lou Samuelson | F | 1,91 m | 74 kg | 13/06/1997 | Connecticut | 4 |
5 | Victaria Saxton | F | 1,93 m | 84 kg | 08/08/2000 | Baylor | 1 |
1 | NaLyssa Smith | F | 1,93 m | 94 kg | 08/08/2000 | Baylor | 2 |
3 | Kristy Wallace | G | 1,80 m | 71 kg | 03/01/1996 | Baylor/Australie | 2 |
17 | Erica Wheeler | G | 1,70 m | 65 kg | 02/05/1991 | Rutgers | 8 |
Coach Christie Sides Assistants Coaches Karima Christmas-Kelly, Jessie Miller et Paul Miller
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
1 | Kierstan Bell | G | 1,85 m | 80 kg | 16/03/2000 | Florida Gulf Coast | 2 |
7 | Alysha Clark | F | 1,80 m | 76 kg | 07/07/1987 | Middle Tennessee | 11 |
51 | Sydney Colson | G | 1,73 m | 64 kg | 06/08/1989 | Texas A&M | 9 |
0 | Queen Egbo | F-C | 1,93 m | 86 kg | 29/06/2000 | Baylor | 2 |
12 | Chelsea Gray | G | 1,80 m | 77 kg | 08/10/1992 | Duke | 7 |
17 | Megan Gustafson | C | 1,91 m | 89 kg | 13/12/1996 | Iowa | 5 |
15 | Tiffany Hayes | G | 1,78 m | 70 kg | 20/09/1989 | Connecticut | 11 |
33 | Elizabeth Kitley | C | 1,98 m | 17/09/2001 | Virginia Tech | R | |
20 | Kate Martin | G | 1,83 m | 05/06/2000 | Iowa | R | |
5 | Kamaria McDaniel | G | 1,75 m | 64 kg | 12/02/1999 | Michigan State | R |
10 | Kelsey Plum | G | 1,73 m | 66 kg | 24/08/1994 | Washington | 6 |
41 | Kiah Stokes | C | 1,91 m | 87 kg | 30/03/1993 | Connecticut | 8 |
22 | A’ja Wilson | C | 1,93 m | 89 kg | 08/08/1996 | South Carolina | 6 |
0 | Jackie Young | G | 1,83 m | 75 kg | 16/09/1997 | Notre Dame | 5 |
Coach Becky Hammon Assistantes Coaches Natalie Nakase, Tyler Marsh et Charlene Thomas-Swinson
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
22 | Cameron Brink | F | 1,93 m | 77 kg | 31/12/2001 | Stanford | R |
4 | Lexie Brown | G | 1,75 m | 74 kg | 27/10/1994 | Duke | 6 |
12 | Rae Burrell | G-F | 1,88 m | 76 kg | 21/06/2000 | Tennessee | 2 |
25 | Layshia Clarendon | G | 1,75 m | 72 kg | 02/05/1991 | California | 10 |
11 | Nia Clouden | G | 1,75 m | 63 kg | 16/05/2022 | Michigan State | 2 |
1 | Zia Cooke | G | 1,75 m | 74 kg | 09/01/2001 | South Carolina | 1 |
14 | Crystal Dangerfield | G | 1,65 m | 59 KG | 11/05/1998 | Connecticut | 4 |
5 | Dearica Hamby | F | 1,91 m | 86 kg | 06/11/1993 | Wake Forest | 9 |
2 | Rickea Jackson | F | 1,88 m | 79 kg | 16/03/2001 | Tennessee | R |
15 | Aari McDonald | G | 1,68 m | 64 kg | 20/08/1998 | Arizona | 3 |
10 | Kia Nurse | G | 1,83 m | 76 kg | 22/02/1996 | Connecticut/Canada | 5 |
2 | Odyssey Sims | G | 1,73 m | 70 kg | 13/07/1192 | Baylor | 10 |
23 | Azura Stevens | F-C | 1,98 m | 82 kg | 01/02/1996 | Connecticut | 5 |
7 | Stephanie Talbot | F | 1,88 m | 87 kg | 15/06/1994 | Adelaïde/Australie | 5 |
28 | Li Yueru | C | 2,00 m | 28/03/1999 | Canton/Chine | 1 |
Coach Assistants Coaches
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
6 | Bridget Carleton | G-F | 1,85 m | 89 kg | 22/05/1997 | Iowa State | 5 |
24 | Napheesa Collier | F | 1,85 m | 84 kg | 23/09/1996 | Connecticut | 5 |
0 | Olivia Epoupa | G | 1,65 m | 53 kg | 30/04/1994 | France | R |
2 | Natisha Hiedeman | G | 1,73 m | 61 kg | 10/02/1997 | Marquette | 5 |
22 | Myisha Hines-Allen | F | 1,88 m | 91 kg | 30/05/1996 | Louisville | 6 |
14 | Dorka Juhász | F | 1,96 m | 87 kg | 18/12/1999 | Connecticut/Hongrie | 1 |
21 | Kayla McBride | G | 1,78 m | 79 kg | 25/06/1992 | Notre Dame | 10 |
1 | Diamond Miller | G | 1,91 m | 74 kg | 11/02/2001 | Maryland | 1 |
35 | Alissa Pili | F | 1,88 m | 08/06/2001 | Maryland | 1 | |
8 | Alanna Smith | F | 1,93 m | 82 kg | 10/09/1996 | Standford/Australie | 5 |
7 | Taylor Soule | F | 1,80 m | 84 kg | 05/01/2000 | Virginia Tech | 1 |
10 | Courtney Williams | G | 1,73 m | 63 kg | 11/05/1994 | South Florida | 8 |
9 | Cecilia Zandalasini | F | 1,88 m | 79 kg | 16/03/1996 | Schio/Italie | 2 |
Coach Cheryl Reeve Coach Associée Katie Smith Assistantes Coaches Rebekkah Lamar Brunson & Elaine Powell
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
2 | Kennedy Burke | G-F | 1,85 m | 83 kg | 14/02/1997 | UCLA | 4 |
1 | Marquesha Davis | G | 1,83 m | 29/05/2001 | Mississippi State | R | |
18 | Ivana Dojkic | G | 1,80 m | 70 kg | 24/12/1997 | Croatie | 1 |
13 | Leonie Fiebich | F | 1,93 m | 10/01/2000 | Allemagne | R | |
20 | Sabrina Ionescu | G | 1,80 m | 73 kg | 06/12/1997 | Oregon | 4 |
35 | Jonquel Jones | F | 1,98 m | 86 kg | 05/01/1994 | George Washington/Bahamas | 7 |
44 | Betnijah Laney-Hamilton | G-F | 1,83 m | 75 kg | 29/10/1993 | Rutgers | 8 |
8 | Nyara Sabally | F | 1,96 m | 93 kg | 26/02/2000 | Oregon/Allemagne | R |
0 | Jaylin Sherrod | G | 1,70 m | 21/10/2001 | Colorado | R | |
30 | Breanna Stewart | F | 1,93 m | 77 kg | 27/08/1994 | Connecticut | 7 |
6 | Kayla Thornton | F | 1,86 m | 86 kg | 20/10/1992 | Texas El Paso | 8 |
22 | Courtney Vandersloot | G | 1,73 m | 66 kg | 08/02/1989 | Gonzaga | 13 |
Coach Sandy Brondello Assistants Coaches Olaf Lange, Roneeka Hodges & Zach O’Brien
N° | Joueuses | Poste | Taille | Poids | Date de naissance |
Origine |
Exp |
11 | Rebecca Allen | F-G | 1,88 m | 73 kg | 06/11/1992 | Melbourne/Australie | 8 |
12 | Amy Atwell | G | 1,83 m | 75 kg | 30/06/1998 | Hawaii / Australie | 1 |
25 | Monique Billings | F | 1,93 m | 84 kg | 02/05/1996 | UCLA | 6 |
0 | Natasha Cloud | G | 1,75 m | 73 kg | 22/02/1992 | St. Joseph’s | 8 |
2 | Kahleah Copper | G-F | 1,85 m | 75 kg | 28/08/1994 | Rutgers | 8 |
9 | Sophie Cunningham | G | 1,85 m | 77 kg | 16/08/1996 | Missouri | 5 |
42 | Brittney Griner | C | 2,06 m | 93 kg | 18/10/1990 | Baylor | 10 |
21 | Mikiah Herbert Harrigan | F | 1,88 m | 69 kg | 21/08/1998 | South Carolina/Anguilla | 2 |
4 | Natasha Mack | F | 1,91 m | 83 kg | 03/11/1997 | Oklahoma State | 1 |
Charisma Osborne | G | 1,75 m | 03/07/2001 | UCLA | R | ||
1 | Sug Sutton | G | 1,73 m | 64 kg | 17/12/1998 | Texas-Austin | 2 |
3 | Diana Taurasi | G | 1,83 m | 74 kg | 11/06/1982 | Connecticut | 19 |
12 | Celeste Taylor | G | 1,80 m | 76 kg | 20/06/2001 | Ohio State | R |
Coach Nate Tibbetts Assistante Coach Kristi Toliver, Michael Joiner & Megan Vogel
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
4 | Skylar Diggins-Smith | G | 1,75 m | 66 kg | 02/08/1990 | Notre Dame | 9 |
8 | Joyner Holmes | F | 1,90 m | 95kg | 22/02/1998 | Texas-Austin | 4 |
0 | Mackenzie Holmes | F | 1,91 m | 01/11/2000 | Indiana | R | |
23 | Jordan Horston | F-G | 1,88 m | 77 kg | 21/05/2001 | Tennessee | 1 |
24 | Jewell Loyd | G | 1,78 m | 67 kg | 05/10/1993 | Notre Dame | 9 |
13 | Ezi Magbegor | C | 1,93 m | 80 kg | 13/08/1999 | Australie | 4 |
1 | Nika Mühl | G | 1,80 m | 09/04/2001 | Connecticut/Croatie | R | |
3 | Nneka Ogwumike | F | 1,88 m | 79 kg | 02/07/1990 | Stanford | 12 |
21 | Mercedes Russell | C | 1,98 m | 89 kg | 27/07/1995 | Tennessee | 5 |
35 | Victoria Vivians | G | 1,85 m | 83 kg | 17/11/1994 | Mississippi State | 5 |
32 | Sami Whitcomb | G | 1,78 m | 66 kg | 20/07/1988 | Washington | 5 |
Gabby Williams | F | 1,80 m | 78 kg | 09/09/1996 | Connecticut | 6 |
Coach Noelle Quinn Assistants Coaches Pokey Chatman, Ebony Hoffman & Perry Huang
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
7 | Ariel Atkins | G | 1,80 m | 73 kg | 30/07/1996 | Texas | 6 |
0 | Shakira Austin | C-F | 1,96 m | 86 kg | 25/07/2000 | Mississippi | 2 |
31 | Stefanie Dolson | C | 1,96 m | 107 kg | 08/01/1992 | Connecticut | 10 |
24 | Aaliyah Edwards | F | 1,91 m | 09/07/2002 | Connecticut | R | |
22 | Emily Engstler | F | 1,85 m | 82 kg | 01/05/2000 | Louisville | 2 |
Sika Koné | F | 1,91 m | 82 kg | 13/07/2002 | Mali | 1 | |
5 | Jade Melbourne | G | 1,78 m | 66 kg | 18/08/2002 | Australie | 1 |
44 | Karlie Samuelson | G | 1,83 m | 73 kg | 10/05/19955 | Stanford | 5 |
15 | Brittney Sykes | G | 1,75 m | 70 kg | 07/02/1994 | Syracuse | 6 |
35 | Julie Vanloo | G | 1,73 m | 10/02/1993 | Belgique | R | |
32 | Shatori Walker-Kimbrough | G | 1,75 m | 64 kg | 18/05/1995 | Maryland | 7 |
Coach Eric Thibault Assistantes Coaches Latoya Sanders, Shelley Patterson & Ashley McGee