Pages

Effectifs

Share Button

logo Australie carré

En cours de mise à jour, désolé de ce désagrément.

 

Adelaide Lightning
Joueuses Taille Date de naissance
1 Lauren NICHOLSON 1.83 m 26/03/1993
3 Hannah KASER 1.80 m 02/07/1993
5 Danni ANGLEY 1.68 m 23/02/1995
6 Sarah ELSWORTHY 1.71 m 29/05/1998
7 Steph TALBOT 1.88 m 15/06/1994
8 Chelsea BROOK 1.89 m 29/07/1998
9 Jessie EDWARDS 1.92 m 16/10/1995
10 Laura HODGES 1.89 m 13/12/1983
11 Brianna TURNER 1.91 m 05/07/1996
12 Crystal LANGHORNE 1.88 m 27/10/1986
15 Fejo JASMIN 1.77 m 03/03/2000
16 Natalie HURST 1.63 m 08/04/1983
22 Ruby PORTER 1.78 m 15/10/2001
31 Jennie RINTALA    
35 Nicole SEEKAMP 1.78 m 26/04/1992

 

Bendigo Spirit
Joueuses Taille Date de naissance
1 Isabella STRATFORD 1.74 m 26/09/2001
3 Kara TESSARI 1.74 m 18/03/1999
4 Shyla HEAL 1.67 m 19/09/2001
5 Kasey BURTON 1.83 m 28/04/1996
12 Demi SKINNER 1.90 m 09/04/1997
13 Abbey WEHRUNG 1.77 m 28/12/1995
15 Teige MORRELL    
18 Carley ERNST (MIJOVIC) 1.96 m 01/08/1994
20 Gabrielle RICHARDS  1.88 m 19/11/1984
22 Kelly WILSON 1.88 m 14/03/1996
24 Tessa LAVEY 1.72 m 29/03/1993
32 Becca TOBIN 1.95 m 21/04/1988
35 Marté GRAYS 1.88 m 14/03/1996

 

Université de Canberra Capitals
Joueuses Taille Date de naissance
0 Olivia EPOUPA 1.69 m 01/06/1998
1 Maddy WHEATLEY 1.80 m 03/06/2002
2 Pyper THORNBERRY 1.87 m 02/07/2002
3 Mikaela RUEF 1.91 m 20/10/1990
4 Kristy WALLACE 1.80 m 03/01/1996
5 Shakera REILLY 1.78 m 08/09/1999
6 Lily SCANLON 1.75 m 21/02/2001
8 Abby CUBILLO 1.68 m 18/05/1999
9 Maddison ROCCI 1.67 m 01/06/1998
10 Gemma POTTER 1.82 m 27/02/2002
11 Kia NURSE 1.83 m 22/02/1996
12 Marianna TOLO 1.96 m 02/07/1989
14 Alex DELANEY 1.83 m 21/06/1995
21 Keely FROLING 1.88 m 31/01/1996
23 Kelsey GRIFFIN 1.88 m 02/07/1987

 

Melbourne Boomers
Joueuses Taille Date de naissance
1 Ash GRANT 1.88 m 15/05/1997
2 Josie STOCKILL    
4 Jaz SHELLEY    
5 Olivia POLLERD    
6 Leah SANTOMAGGIO    
7 Stephanie TALBOT 1.86 m  15/06/1994
8 Isobel ANSTEY    
9 Lara EDMANSON    
10 Jade MELBOURNE    
11 Jenna O’HEA 1.87 m 06/06/1987
13 Ezi MAGBEGOR 1.93 m 13/08/1999
14 Monique CONTI 1.65 m 09/12/1999
15 Lindsay ALLEN 1.73 m 20/03/1995
23 Madeleine GARRICK  1.77 m 01/04/1992
32 Kalani PURCELL 1.87 m 13/01/1995
42 Sarah BOOTHE    

 

Perth Lynx
Joueuses Taille Date de naissance
3 Nes’eya WILLIAM 1.86 m  
5 Lauren MANSFIELD 1.70 m 18/12/1989
6 Jewel WILLIAMS 1.66 m 29/03/2001
7 Ariel ATKINS 1.80 m  
10 Katie-Rae EBZERY 1.78 m 08/01/1990
11 Maddie ALLEN 1.91 m 03/08/1993
12 Nadeen PAYNE 1.88 m  
15 Taya BURROWS 1.79 m  
21 Marena WHITTLE 1.80 m 28/01/1994
32 Alison SCHWAGMEYER 1.80 m 31/07/1990
34 Imani McGEE-STAFFORD 2.01 m  

 

Université de Sydney Flames
Joueuses Taille Date de naissance
2 Susannah WALMSLEY 1.70 m 12/02/1991
3 Brittany SMART 1.77 m 28/05/1985
4 Tahlia TUPAEA 1.75 m 01/06/1997 
5 Vanessa PANOUSIS 1.70 m 23/02/1995
6 Sherrie CALLEIA 1.73 m 09/06/1999
8 Alex WILSON 1.80 m 21/03/1994 
10 Shanae GREAVES 1.86 m 08/04/1993 
11 Amanda JOHNSON 1.85 m 21/04/1990
12 Belinda SNELL 1.81 m 10/01/1981 
13 Alex BUNTON 1.96 m 13/10/1993
14 Lara McSPADDEN 1.94 m 02/04/1999 
15 Madeline NORRIS 1.88 m 05/08/1998
22 Maddie O’HEHIR 1.79 m 19/09/1997
44 Sarah GRAHAM 1.63 m 22/08/1989 
  Kimberley HODGE 1.82 m 05/04/1998

 

 

Southside Flyers
Joueuses Taille Date de naissance
1 Rebecca COLE 1.78 m 19/03/1992
2 Kayla PEDERSEN 1.93 m 14/04/1989
3 Stephanie REID 1.68 m 22/07/1996
5 Tessa LAVEY 1.72 m 29/03/1993
7 Rebecca PIZZEY 1.90 m 27/01/1999
10 Kiera ROWE 1.84 m 09/01/1999
11 Carley MIJOVIC 1.96 m 01/08/1994
12 Rachel JARRY 1.85 m 06/12/1991
14 Amelia TODHUNTER 1.69 m 21/05/1988
15 Sara BLICAVS 1.89 m 15/02/1993
22 Tayla ROBERTS 1.91 m 16/02/1993
23 Briahna WHATMAN 1.68 m 12/08/1994
44 Betnijah LANEY 1.83 m 29/10/1993

 

 

Townsville Fire
Joueuses Taille Date de naissance
1 Laurin MINCY 1.83 m 03/03/1992
6 Mikhaela DONNELLY 1.73 m  30/04/1994
7 Stella BECK 1.83 m  25/09/1995
8 Suzy BATKOVIC 1.94 m 17/12/1980 
9 Tess MADGEN 1.80 m 12/08/1990
11 Ally MALOTT 1.90 m 31/10/1992
12 Alex FOWLER 1.83 m 21/07/2001
13 Casey SAMUELS 1.83 m 02/08/1994
14 Darcee GARBIN 1.88 m 24/06/1994 
15 Zitina AOKUSO 1.80 m 14/02/1992 
24 Maddy WILLEY 1.77 m 15/11/1994
32 Micaela COOKS 1.74 m 02/05/1986 
Adsense